Featured Video
Product Details
- Heavy-duty lugged sole delivers superior traction and support on varied terrain, wet or dry.
- A thick neoprene upper combines with a 7 mm neoprene insole for enhanced warmth and cushioning.
- Gusset-backed YKK® ankle zipper makes it easy to slip on and off.
- A wide hook-and-loop instep strap provides increased stability.
- Added reinforcements on the top of the foot enhance durability.
- Features a swim fin tab on the back of the heel.
Imported.
Sizing
Size | US Men's | US Women's | Europe | UK | JP |
---|---|---|---|---|---|
5 (Youth 6-10 years) | 5.5 | 6.5 | 38.5 | 4 | 24 |
6 (Youth 6-10 years) | 6.5 | 7.5 | 39.5 | 5 | 24.5 |
7 | 7 | 8.5 | 40.5 | 6 | 25 |
8 | 8 | 9.5 | 41.5 | 7 | 26 |
9 | 9 | 10.5 | 42.5 | 8 | 27 |
10 | 10 | 11.5 | 44 | 9 | 28 |
11 | 11 | 12.5 | 45 | 10 | 28.5 |
12 | 12 | 13.5 | 46.5 | 11 | 29.5 |
13 | 13 | 14.5 | 47.5 | 12 | 30 |
14 | 14 | 15.5 | 48 | 13 | 30.5 |
15 | 15 | 16.5 | 48.5 | 14 | 31 |
Men's 1/2 sizes order one size larger.
Women's whole sizes order one size smaller.
Specs
- Swim fin tab on back of heel
- Reinforcements on the top of the foot
WARNING: This product can expose you to Bisphenol S (BPS), which is known to the State of California to cause cancer and birth defects or other reproductive harm. More about California Proposition 65 »