Product Details
- EclipseLT™ fabric for dependable dryness, breathability and durability.
- The upper is designed for maximum comfort under a PFD.
- Reinforced seat and legs for maximum durability.
- Fully-detachable wishbone suspender system uses nylon buckles to guarantee you won't lose your bibs.
- Relaxed fit design for easy layering underneath.
- Two side straps with ladder lock adjustment and an adjustable waist belt offer a customizable fit.
- Features a YKK® AquaSeal® relief zipper, EclipseLT fabric socks and a splashproof zippered thigh pocket.
Imported.
Specs
Weight: | 2.15 lbs |
---|---|
Fit: | Relaxed fit |
Material: | EclipseLT™ |
Waterproof: | Yes |
Breathable: | Yes |
Ankle Closures: | Adjustable hook-and-loop |
Pockets: | 1 Zippered Thigh |
Latex Ankle Gaskets: | No |
Relief Zipper: | Yes |
Reflective Detailing: | No |
Features: |
|
Sizing
Size | Height | Weight (lbs) | Chest | Waist | Inseam |
---|---|---|---|---|---|
S | 5'2"-5'6" | 115-140 | 32"-36" | 28"-31" | 31" |
M | 5'5"-5'8" | 130-165 | 36"-40" | 30"-33" | 32" |
L | 5'7"-6'0" | 150-195 | 39"-43" | 32"-35" | 33" |
XL | 5'10"-6'2" | 185-225 | 42"-46" | 34"-37" | 34" |
XXL | 6'1"-6'4" | 215-245 | 46"-50" | 36"-42" | 34" |
G-M | 5'5"-5'9" | 200-235 | 46"-50" | 46"-50" | 31" |
G-L | 5'8"-6'0" | 230-265 | 48"-52" | 48"-52" | 32" |
G-XXL | 5'11"-6'4" | 260-305 | 52"-56" | 52"-56" | 34" |
Show Metric Sizing | Relaxed Fit | Measurement Tips
Note: our sizing charts reflect your body measurements, not the measurements of the garment itself.