Pelican Micro Cases

Pelican  |  Item: 55447.01
  • Image for Pelican Micro Cases

    Red/Clear top

  • Alternate product image 55700_01_3019_black_072811

    Black/Clear top

  • Alternate product image 3016_B_040809

    Blue/Clear top

  • Alternate product image 3017_Y_040809

    Solid Yellow

This product is no longer available, but we’ve got more options for you:
Shop Similar Products »

Product Details

Compact and lightweight, the Pelican Micro Cases are perfect for organizing the smaller things you need to protect.
  • Water-resistant, crushproof and dustproof, with an easy-to-open latch.
  • Rubber liner for extra protection doubles as o-ring seal.
  • The Automatic Pressure Equalization Valve balances interior pressure, while keeping water out.
  • Two molded-on loops and a carabiner let you attach it securely.
  • Yellow cases have a solid lid, all other colors have a clear lid.
  • Made in the USA.
  • Cases are guaranteed for life against breakage and defects in workmanship.
  • Water- resistant, non-submersible

More Information

Specs

Material: Polycarbonate
Category:
  • Hard Cases
Features:
  • Rubber liner
  • Automatic Pressure Equalization Valve
  • Two molded-on attachment loops
  • Carabiner
  • Water-resistant, non-submersible
  • Made in USA
  • Lifetime guarantee against breakage or defects in workmanship

Sizing

Pelican Case#Exterior L x W x DInterior L x W x DVolume (cu. in.)Weight (lbs.)
Micro Cases
10105 7/8" x 4 1/16" x 2 1/8"4 3/8" x 2 7/8" x 1 11/16"210.40
10156 11/16" x 3 7/8" x 1 7/8"5 1/8" x 2 5/8" x 1 3/8"190.46
10206 13/16" x 4 34" x 2 1/8"5 5/16" x 3 9/16" x 1 11/16"320.55
10307 1/2" x 3 7/8" x 2 7/16"6 3/8" x 2 5/8" x 2 1/16"340.60
10407 1/2" x 5 1/16" x 2 1/8"6 1/2" x 3 7/8" x 1 3/4"440.70
10507 1/2" x 5 1/16" x 3 1/8"6 5/16" x 3 11/16" x 2 3/4"640.81
10609 7/8" x 5 9/16" x 2 5/8"8 1/4" x 4 1/4" x 2 1/4"791.00
Protector Cases
11208 7/16" x 6 3/4" x 3 7/8"7 5/16" x 4 3/4" x 3 5/16"1161.43
11509 7/16" x 7 13/16" x 4 5/16"8 5/16" x 5 13/16" x 3 3/4"1801.75
117011 5/8" x 8 5/16" x 3 3/4"10 9/16" x 6 1/16" x 3 3/16"2012.10
120010 5/8" x 9 11/16" x 4 7/8"9 3/4" x 7 1/8" x 4 1/8"2712.90
130010 5/8" x 9 11/16" x 6 7/8"9 3/16" x 7" x 6 1/8"3933.50
140013 3/8" x 11 5/8" x 6"11 13/16" x 8 7/8" x 5 3/16"5434.40
145016 7/8" x 13" x 6 13/16"14 11/16" x 10 1/4" x 6 1/8"9196.40
150018 1/2" x 14 1/16" x 6 15/16"16 3/4" x 11 3/16" x 6 1/8"11467.90
155018 11/16" x 17 3/16" x 8 3/8"18 5/8" x 14 3/16" x 7 3/4"203911.90
160024 3/8" x 19 3/8" x 8 13/16"21 1/2" x 16 9/16" x 8"284314.10

Reviews

Questions