Gasket Sizing
NRS Men’s Garment Size | Neck | Wrist | Ankle | Sock |
S | S | S | Standard | M |
M | M | M | Standard | L |
L | M | M | Standard | L |
XL | L | L | Standard | L |
XX | XL | L | Standard | L |
NRS Women’s Garment Size | Neck | Wrist | Ankle | Sock |
XS | S | S | Standard | S |
S | S | S | Standard | S |
M | M | S | Standard | M |
L | M | M | Standard | M |
XL | L | L | Standard | M |
NRS Wrist Gaskets | |
Small | 6" |
Medium | 6"–7" |
Large | 6.5"–8" |
NRS Neck Gaskets | |
Small | 11.75"–12.5" |
Medium | 12.5"–15" |
Large | 15"–18" |
X–Large | 18" + |
NRS Drywear Socks* | |
Small | SIZE 5–7 |
Medium | SIZE 7–9 |
Large | SIZE 10–13 |
* sizes are equivalent to men’s US shoe sizes |
NRS Ankle Gaskets |
One Standard Size |