Product Details
- Constructed with durable 3-Layer TriTon™ fabric for dependable waterproof-breathable protection.
- Latex neck gasket features a hook-and-loop overcuff while a 3 mm neoprene overcuffs protects the latex wrist gaskets.
- Front-entry YKK® Aquaseal™ zipper with protective flap.
- Cordura® reinforcements in the knees, seat and elbows.
- Additional padding protects the elbows and knees.
- Hook-and-loop patches on the shoulder designed for attaching department badges.
- Double-pull webbing buckle-closure waist belt provides a custom fit.
- SOLAS reflective tape throughout enhances visibility in low-light conditions.
- Gathered ankle design features an elastic band to fit snug over boots. Silicone dots keep the ankle from riding up.
- Cordura® panel at the interior ankle for abrasion resistance.
- Features TriTon fabric socks, relief zipper and one self-draining cargo pocket.
Imported.
WARNING: This product can expose you to Chloroprene and Carbon Black, which are known to the State of California to cause cancer and birth defects or other reproductive harm. More about California Proposition 65 »
Specs
Weight: | 3.4 lbs |
---|---|
Color Options: | Red and Safety Yellow |
Fit: | Relaxed fit |
Material: | 320-denier, 3 layer TriTon™ |
Entry Style: | Front-Entry |
Waterproof: | Yes |
Breathable: | Yes |
Neck Gasket: | Latex |
Neck Closure: | Latex gasket with adjustable hook-and-loop |
Wrist Closure: | Latex Gasket with 3 mm neoprene overcuff |
Waist System: | Buckle-closure waist belt |
Ankle Closures: | Gathered elastic |
Pockets: | 1 - Cargo |
Latex Neck Gasket: | Yes |
Latex Wrist Gaskets: | Yes |
Socks: | Fabric |
Relief Zipper: | Yes |
Reflective Detailing: | Yes |
Gender Sizing: | Men |
Features: |
|
Sizing
Size | Height | Weight (lbs) | Chest | Waist | Inseam |
---|---|---|---|---|---|
S | 5'2"-5'6" | 115-140 | 32"-38" | 28"-32" | 30" |
M | 5'5"-5'8" | 130-165 | 36"-42" | 30"-34" | 31" |
L | 5'7"-6'0" | 150-195 | 40"-46" | 32"-36" | 31" |
XL | 5'10"-6'2" | 185-225 | 44"-50" | 34"-38" | 32" |
XXL | 6'1"-6'4" | 215-245 | 48"-54" | 36"-42" | 33" |
G-M | 5'5"-5'9" | 200-235 | 40"-48" | 32"-36" | 31.5" |
G-L | 5'8"-6'0" | 230-265 | 44"-52" | 34"-38" | 32" |
G-XXL | 5'11"-6'4" | 260-305 | 50"-58" | 40"-48" | 34" |
Show Metric Sizing | Relaxed Fit | Measurement Tips
Note: our sizing charts reflect your body measurements, not the measurements of the garment itself.