« Back to nrs.com

Compare Raft Specs & Measurements

Use this comprehensive table to compare specs and measurements for current and past NRS, STAR, Aire, Riken and Tributary inflatable rafts and catarafts.

  Length Width Weight (lbs.) Material Tube Diameter Thwart Diameter Center Compartment Bow/Stern Kick # of Air Chambers Weight/Denier of Tube Material Weight/Denier of Floor Material D-Rings/Handles Maximum Frame Length Suggested NRS Frame Width Price
NRS Expedition Rafts (Prior to August 2005)
E-125 12'6'' 6'3'' 130 Pennel Orca 19.25'' 13'' 33.5''W x 33''L 29'' 7 41/1100 48/1670 6 70'' 54'' N/A
E-135 13'6'' 6'5'' 133 Pennel Orca 19.5'' 13.25'' 38''W x 48.5''L 30'' 7 41/1100 48/1670 6 73'' 60'' N/A
E-132D 13'2'' 6'1'' 117 Pennel Orca 19.25'' 13.25'' 35''W 24'' 8 41/1100 48/1670 6 73'' 60'' N/A
E-140 14' 7' 152 Pennel Orca 20'' 13.5'' 45''W x 52''L 29'' 7 41/1100 48/1670 6 82'' 66'' N/A
E-141 14'1'' 7'1'' 156 Pennel Orca 20'' 13.5'' 45''W x 17''L 32 8 41/1100 48/1670 6 76'' 66'' N/A
E-145 14'6'' 6'5'' 152 Pennel Orca 19.5'' 13.25'' 37''W x 60''L 30'' 7 41/1100 48/1670 6 88'' 60'' N/A
E-150 15' 7' 160 Pennel Orca 20'' 13.5'' 45''W x 52''L 29'' 7 41/1100 48/1670 6 94'' 66'' N/A
E-160 16' 7''7'' 196 Pennel Orca 22'' 14'' 47''W x 56''L 32'' 7 41/1100 48/1670 8 88'' 72'' N/A
E-161 16' 7'2'' 175 Pennel Orca 20'' 13.5'' 45'' 30.5''/29" 9 41/1100 48/1670 8 96'' 66'' N/A
E-180 18' 8'4'' 217 Pennel Orca 24'' 16.25'' 53''W x 75''L 34.5'' 7 41/1100 48/1670 8 100'' 76'' N/A
NRS Otter Rafts (September 2005 - Current)
Otter 120 12'1" 5'6'' 91 Pennel Orca 18'' 10'' 31''W 27'' 6 41/1100 41/1100 4 66'' 48'' N/A
Otter 120D 12'3" 6'3" 91 Pennel Orca 18.5" 12" 37.5"W 28" 6 41/1100 41/1100 4 57" 60" $4,500.00
Otter 130 13' 6'2'' 104 Pennel Orca 18'' 13'' 37''W 28'' 6 41/1100 41/1100 4 72'' 60'' $4,900.00
Otter Fishing Dodger XL 13'9" 6'7" 103 Pennel Orca 19" N/A 40"W 28" 4 41/1100 41/1100 6 76" 60" $5,200.00
Otter 140 14' 7' 126 Pennel Orca 20'' 13.5'' 45''W 29'' 6 41/1100 41/1100 4 82'' 66'' $5,450.00
Otter 142 14' 6'6'' 118 Pennel Orca 20'' 13.5'' 37''W 30.5'' 6 41/1100 41/1100 4 82'' 60'' $5,300.00
Otter 150 15' 7' 131 Pennel Orca 20'' 13.5'' 45''W 29'' 6 41/1100 41/1100 4 94'' 66'' $6,000.00
NRS Otter Rafts (Prior to September 2005)
Otter 11.5' 11'6'' 5'6'' 84.9 Pennel Orca 17'' 10'' 31''W x 34''L 26'' 6 41/1100 41/1100 2 55'' 48'' N/A
Otter 13' 13' 6'2'' 99 Pennel Orca 18'' 13'' 37''W x 44''L 28 6 41/1100 41/1100 2 72'' 60'' N/A
Otter 14' 14' 6'6'' 115 Pennel Orca 20'' 13.5'' 37''W x44'' L 30.5'' 6 41/1100 41/1100 2 82'' 60'' N/A
NRS Otter Livery Rafts (September 2005 - Current)
Livery 96 9'5'' 4'11'' 57 Pennel Orca 17'' 12'' 26'W 24'' 4 41/1100 41/1100 2 52'' 48'' $2,850.00
Livery 106 10'5" 4'11" 62 Pennel Orca 18" 12" 26" 24" 4 41/1100 41/1100 2 65" 48" $3,150.00
Livery 120 12'1" 5'6" 72 Pennel Orca 18" 10'' 32"W 27" 4 41/1100 41/1100 2 69" 48" $3,400.00
Livery 130 13' 6'2'' 80 Pennel Orca 18'' 13'' 37''W 28'' 4 41/1100 41/1100 2 76'' 60'' $3,750.00
Livery 140 14' 7'2" 94 Pennel Orca 21'' 13.5'' 45''W 29'' 4 41/1100 41/1100 2 81'' 66'' $3,850.00
NRS Otter Livery Rafts (Prior to September 2005)
Livery 9.5 9'6'' 4' 11'' 68 Pennel Orca 16.5'' 12'' 27.5''W x 25.5''L 24'' 4 47/840 47/840 0 50'' 48'' N/A
Livery 10.5 10'6'' 4'11'' 72 Pennel Orca 16.5'' 12'' 27.5'' 24'' 4 47/840 47/840 0 63'' 48'' N/A
Livery 11.5 11'6'' 5'6'' 83.9 Pennel Orca 17'' 13'' 34.5''W x 36.5''L 24'' 4 47/840 47/840 0 61'' 48'' N/A
Livery 13 13' 6' 83 Pennel Orca 17'' 12.5'' 38''W x 40.5''L 26'' 4 47/840 47/840 0 77'' 54'' N/A
NRS Outlaw Rafts
Outlaw 120D 12'3" 6'3" 108 PVC 18.5"   37.5"W 28" 6 48/2000 62/4000 4 57" 60" N/A
Outlaw 130 13' 6'3" 123 PVC 18" 13" 39"W 28" 6 48/2000 62/4000 4 72" 60" N/A
Outlaw 140 14' 7'2" 145 PVC 21" 15" 44"W 30" 6 48/2000 62/4000 4 83" 66" N/A
Outlaw 142 14' 6'6" 155 PVC 20" 12" 37"W 30.5" 6 48/2000 62/4000 4 82" 60" N/A
Outlaw 150 15' 7'3" 157 PVC 22"   43"W 31" 6 48/2000 62/4000 4 94" 66" N/A
NRS Patriot Rafts
Patriot 130 13' 6'4" 103 XR Mariner 18" 13" 38"w 28"/28" 6 38/1000 38/1000 4 72" 60" N/A
Patriot 140 14' 7'3" 126 XR Mariner 21" 14" 45"w 31"/31" 6 38/1000 38/1000 4 82" 66" N/A
Patriot 142 14' 6'8" 122 XR Mariner 21" 14" 37"w 31"/31" 6 38/1000 38/1000 4 82" 60" N/A
NRS Revolution Rafts
Osprey High 5 10' 5'3 60lbs Urethane 19 11 26W x 20L 27 6 31/1680 31/1680 2 50 48W N/A
Osprey 120 12' 5'10 78 Urethane 17 11 36W x 37L 29 6 31/1680 31/1680 4 50 54 N/A
Osprey 135 13'6 6' 92 Urethane 18 11 36W x 44L 30 6 31/1680 31/1680 4 68 54 N/A
Revolution 120 12' 5'6 78 Urethane 17 10.5 32W x 40L 27.5   31/1680 31/1680   65 48 N/A
Revolution 130 13' 6'2 92 Urethane 18 13 37Wx44L 28 6 31/1680 31/1680 4 72 60 N/A
Revolution 140 14' 7' 106 Urethane 20 13 44W x 55L 31 6 31/1680 31/1680 4 83 66 N/A
Revolution 150 15' 7'2 115 Urethane 20 13 46W x 64L 31 6 31/1680 31/1680 4 94 66 N/A
NRS Expedition Rafts (August 2005 - Current)
E-120 12'1" 5'6'' 108 Pennel Orca 18'' 10'' 31''W 27'' 7 48/1670 48/1670 6 70'' 48'' N/A
E-120D 12'3" 6'3" 117 Pennel Orca 18.5" 12" 37.5"W 28" 7 48/1670 48/1670 6 65" 60" $5,700.00
E-130 13' 6'2'' 123 Pennel Orca 18'' 13'' 37''W 28'' 7 48/1670 48/1670 6 72'' 60'' $6,250.00
E-132D 13'5'' 6'4'' 133 Pennel Orca 19"/17" 13.25'' 38''W 29'' 7 48/1670 48/1670 6 82'' 60'' $6,450.00
E-136 13'6'' 6'6'' 134 Pennel Orca 20'' 13.25'' 38''W 30'' 7 48/1670 48/1670 6 73'' 60'' $6,350.00
E-139D Dodger XL 13'9" 6'7" 130 Pennel Orca 19"/17.5"   40" W 28" 8 48/1670 48/1670 6 76" 60" $6,750.00
E-140 14' 7' 148 Pennel Orca 20'' 13.5'' 45''W 29'' 7 48/1670 48/1670 6 82'' 66'' $6,700.00
E-142 14' 6'6'' 141 Pennel Orca 20'' 13.5'' 37''W 30.5'' 7 48/1670 48/1670 6 82'' 60'' $6,550.00
E-150 15' 7' 153 Pennel Orca 20'' 13.5'' 45''W 29'' 7 48/1670 48/1670 6 94'' 66'' $7,150.00
E-152D 15'2" 7' 154 Pennel Orca 20"/18"   43"W 29.5" 8 48/1670 48/1670 8 90" 66" $7,350.00
E-160 16' 7'7'' 188 Pennel Orca 22'' 14'' 47''W 32'' 7 48/1670 48/1670 8 88'' 72'' $7,900.00
E-161 16' 7'2'' 176 Pennel Orca 20'' 13.5'' 45''W 30.5"/29" 9 48/1670 48/1670 8 96" 66'' $7,800.00
E-162D 16' 7'2" 179 Pennel Orca 21"/18" 12.5" 44"W 33" 7 48/1670 48/1670 6 96" 66" $8,200.00
E-176D 17'5" 7'9" 187 Pennel Orca 22.75"/18.5" 15" 47"W 32" 7 48/1670 48/1670 8 110" 72" $8,600.00
E-180 18' 8'4'' 217 Pennel Orca 24'' 16.25'' 53''W 34.5'' 7 48/1670 48/1670 8 100'' 82" $9,000.00
NRS Slipstream Rafts
Slipstream 96 9'6" 5'3" 60 PVC 17"   29"W 25" 4 52/2000 52/2000 6 N/A N/A N/A
Slipstream 120 12'9" 6'1" 105 PVC 18.5"   36"W 28" 4 52/2000 52/2000 6 N/A N/A N/A
Slipstream 139 13'9" 6'7" 118 PVC 20"   39"W 26" 4 52/2000 52/2000 6 N/A N/A N/A
STAR Outlaw Rafts
High Five 9'10" 5'4" 87 PVC 18"   28" W 29" 6 52/2000 52/2000 2 50" 48" $1,995.00
Outlaw 120 12'2" 6'3" 107 PVC 19"   37" W 29" 6 52/2000 52/2000 2 60" 60" $2,495.00
Outlaw 130 13' 6'2" 118 PVC 18"   37" W 30" 6 52/2000 52/2000 4 72" 60" $2,695.00
Outlaw 140 14'1" 7'3" 143 PVC 22"   43" W 30" 6 52/2000 52/2000 4 83" 66" $2,795.00
Outlaw 142 14'2" 6'7" 138 PVC 21"   37" W 31" 6 52/2000 52/2000 4 82" 60" $2,795.00
Outlaw 150 15'1" 7'3" 153 PVC 22"   43" W 30" 6 52/2000 52/2000 4 94" 66" $2,895.00
Outlaw 160 16'3" 7'10" 170 PVC 23"   47"W 33" 6 52/2000 52/2000 6 88" 72" $3,195.00
STAR Bug Rafts
Lightning Bug 12'2" 6' 88 PVC 24" N/A 24"W 32" 4 52/2000 52/2000 2 80" 48" $2,695.00
Wonder Bug 14' 6'4" 111 PVC 26" N/A 24"W 34" 4 52/2000 52/2000 6 100" 54" $2,995.00
Super Bug 15' 7'4" 120 PVC 26" N/A 32"W 33" 4 52/2000 52/2000 6 109" 66" $3,195.00
Sport Bug 12.5 12'5" 6'1" 119 PVC 24" 13" 27"W 31" 6 48/2000 62/4000 5 99" 54" N/A
Sport Bug 14 14'5" 6'7" 154 PVC 26" 13" 27"W 31" 7 48/2000 62/4000 5 107" 54" N/A
STAR Bug Livery Rafts
Texas Bug 9'5" 5'4" 60 PVC 18" 12" 28"W 25" 6 39/1000 62/4000 2 50" 48" N/A
Water Bug I 11'1" 5'9" 70 PVC 20" 14" 29"W 26" 6 39/1000 62/4000 2 50" 48" N/A
Water Bug II 12'1" 5'9" 77 PVC 19" 14" 32"W 26" 6 39/1000 62/4000 2 77" 54" N/A
Water Bug III 13' 6'2" 85 PVC 21" 14" 31"W 29" 7 39/1000 62/4000 2 72" 54" N/A
STAR Select Rafts
Thunder 11'11" 6'2" 114 PVC 19" 12" 34"W 27" 6 39/1000 62/4000 2 59" 54" $2,812.80
Eastern Star 13' 6'1" 120 PVC 19" 12" 32"W 29" 7 39/1000 62/4000 2 70" 54" $2,940.80
Hurricane 13'10" 7'2" 150 PVC 20" 13" 43"W 31" 7 39/1000 62/4000 2 71" 66" $3,196.80
Big Dipper 15'10" 7'2" 168 PVC 20" 13" 43"W 31" 8 39/1000 62/4000 2 87" 66" $3,452.80
STAR Starlite Livery Rafts
Starlite 10.5 10'3" 5'4" 64 PVC 17" 13" 30"W 23" 6 39/1000 62/4000 2 60" 48" N/A
Starlite 12 11'11" 6' 80 PVC 18" 14" 36"W 27" 6 39/1000 62/4000 2 60" 54" $1,532.80
Starlite 13 13' 6' 89 PVC 19" 14" 35"W 29" 7 39/1000 62/4000 2 72" 54" N/A
Starlite 14 13'10" 7'2" 110 PVC 20" 13" 46"W 31" 7 39/1000 62/4000 2 72" 66" N/A
Starlite 15 15'3" 7'2" 152 PVC 20.5" 13" 45"W 31" 8 39/1000 62/4000 2 76" 66" $2,172.80
AIRE Rafts
Cub 10'5" 5'2" 61 PVC 18"   26"W 7" 3 36/1670 36/1670 0 54" 48" $4,567.00
Puma 11'6" 5'6" 89 PVC 18" 12.5" 29.5"W 12" 5 37/1670 37/1670 0 60" 48" $4,667.00
Super Puma 13'1'' 5'8'' 100 PVC 18.5'' 12.5'' 31''W 14'' 6 37/1670 37/1670 0 68'' 54" $5,167.00
Super Duper Puma 14'2" 5'10'' 115 PVC 19.5'' 13.5'' 31"W 14'' 6 37/1670 37/1670 4 78'' 54'' $5,967.00
"D" Series 156D 15'6" 6'9" 169 PVC 22" 14.5" 37"W 13.5" 7 37/1670 37/1670 4 106.5" 60" N/A
Tributary HD Rafts
9.5 HD SB 9'8" 5'3" 78 PVC 18" 12.75" 27.5" 9" 4 42/2000 42/2000 2 50" 48" N/A
12 HD SB 12'2" 6'1" 104 PVC 18" 11.75" 37" 9" 6 42/2000 42/2000 4 65" 60" N/A
13 HD SB 13'3" 6'6" 130 PVC 19" 13.5" 40" 12" 7 42/2000 42/2000 4 65" 60" N/A
14 HD SB 14'3" 6'10" 136 PVC 20" 13.5" 42" 12" 7 42/2000 42/2000 4 68" 66" N/A
16 HD SB 16'4" 7'2" 170 PVC 22" 14.5" 42" 14" 7 42/2000 42/2000 4 90" 66" N/A
Tributary Rafts (2007 - 2014)
9.5 SF 9'8'' 5'3'' 57 PVC 15'' 13.5'' 35'' 10'' 4 31/1670 31/1670 0 45'' 48'' N/A
12.0 SF 12' 3 6' 87 PVC 17'' 13.5'' 37'' 7.5'' 6 31/1670 31/1670 0 65'' 54'' N/A
9.5 SB 9'7 5' 4 69 PVC 18 11.75 27 9.25 5 31/1670 31/1670 2 50 54 N/A
12.0 SB Prior to 2010 12' 3 6' 105 PVC 17'' 13.5'' 37'' 7.5'' 7 31/1670 31/1670 0 65'' 54'' N/A
Tributary 12.0 SB 2010 and Newer 12 6'1 105 PVC 18 11.75 36.5 9.75 7 31/1670 31/1670 4 65 54 N/A
13.0 SB 13'3'' 6'8'' 115 PVC 19'' 13.5'' 42'' 13.5'' 8 31/1670 31/1670 4 65 60'' N/A
14.0 SB 14'3'' 6'10'' 123 PVC 20'' 14'' 41'' 9.5'' 8 31/1670 31/1670 4 70 60 N/A
Tributary Rafts (Prior to 2007)
14.0 SB 14'3'' 6'10'' 123 PVC 20'' 13'' 41'' 9.5'' 8 34/1000 42/1000 0   70 N/A
9.5 SF 9'8'' 5'3'' 57 PVC 15'' 13'' 33'' 10'' 4 32/1500 40/1500 0 45'' 48'' N/A
12.0 SF 12'3'' 6' 87 PVC 17'' 13'' 37'' 7.5'' 6 32/1500 40/1500 0 65'' 54'' N/A
13.0 SB 13'3'' 6'8'' 115 PVC 19'' 13'' 42'' 13.5'' 8 34/1000 42/1000 0   65'' N/A
Riken Rafts
Pioneer 11-6 11'6'' 5'6'' 112 Hypalon 17''   32''W x 38''L 25'' 7 51/840 51/840 0   48'' N/A
Dodger 12-6 12'6'' 6' 134 Hypalon 18.5''   33''W x 15''L 30'' 8 51/840 51/840 0   54'' N/A
Pioneer 13' 12'10'' 6' 133 Hypalon 18''   36''W x 41''L 27'' 7 51/840 51/840 0   54'' N/A
Dodger 13-9 13'9'' 6'3'' 164 Hypalon 20''   35''W x 19''L 28'' 8 51/840 51/840 4 81'' 60'' N/A
Pioneer 14' 14' 6'8'' 149 Hypalon 19''   42''W x 44''L 28'' 7 51/840 51/840 0   60'' N/A
E-162 D 16' 7'2'' 179 Hypalon 21''   44''W x 48''L 33'' 7 51/840 51/840 0   66'' N/A
NRS Catarafts
Surf Cat 14' 14' N/A 76 Pennel Orca 22'' N/A N/A 38'' 6 41/1100 48/1670 4 132'' ANY N/A
River Cat 14' 14' N/A 72 Pennel Orca 25'' N/A N/A 25'' 6 41/1100 48/1670 6 132'' ANY $3,350.00
River Cat 16' 16' N/A 75 Pennel Orca 25'' N/A N/A 25'' 6 41/1100 48/1670 6 156'' ANY $3,650.00
Kodiak Cat 16' 15'11" N/A 87 Pennel Orca 28'' N/A N/A 27'' 6 41/1100 48/1670 6 120'' ANY $4,350.00
Kodiak Cat 18' 17'11" N/A 92 Pennel Orca 28'' N/A N/A 27'' 6 41/1100 48/1670 6 144'' ANY $4,650.00
NRS Outlaw Cataraft
Outlaw 13' 13' N/A 65 PVC 23" N/A N/A 27" 6 41/2000 41/2000 4 88" ANY N/A
Outlaw 14' 14' N/A 72 PVC 25" N/A N/A 25" 6 48/2000   6 132" ANY N/A
Outlaw 16' 16' N/A 75 PVC 25" N/A N/A 25" 6 48/2000   6 156" ANY N/A
NRS Revolution Catarafts
13' Cool Cat 13' N/A 40 Urethane 23 N/A N/A 27 6 31/1680 31/1680 6 88 ANY N/A
15' Cool Cat 15' N/A 45 Urethane 23" N/A N/A 28 6 31/1680 31/1680 6 107 ANY N/A
STAR Catarafts
Slice 11' 5'6" 66 PVC 20" 12" 26"W 26" 5 44/1000 44/1000 2     $1,895.00
Slice XL 12'8" 5'10" 79 PVC 22" 12" 26"W 30" 6 44/1000 44/1000 2     $2,195.00
Kima 13 13' N/A 68 PVC 22" N/A N/A 30" 6 52/2000 52/2000 4 80" ANY $1,695.00
Kima 14 14' N/A 75 PVC 23" N/A N/A 31" 6 52/2000 52/2000 6 92" ANY $1,795.00
Kima 15 15' N/A 81 PVC 23" N/A N/A 31" 6 52/2000 52/2000 6 104" ANY $1,995.00
Kannah 14 14' N/A 78 PVC 24" N/A N/A 24" 6 52/2000 52/2000 6 132" ANY $1,895.00
Kannah 16 16' N/A 89 PVC 24" N/A N/A 24" 6 52/2000 52/2000 6 156" ANY $2,095.00
AIRE Catarafts
Wildcat 13' N/A 58 PVC 20'' N/A N/A 23.5'' 4 37/1670 37/1670 4 84'' ANY N/A
Ocelot 14' N/A 71 PVC 22'' N/A N/A 27.5'' 4 35/1670 43/1670 4 98.5'' ANY N/A
Jaguarundi 16' N/A 77 PVC 24'' N/A N/A 28'' 4 37/1670 37/1670 4 120'' ANY $3,649.00
Leopard 18' N/A 95 PVC 26.5'' N/A N/A 29'' 4 37/1670 37/1670 6 144'' ANY $4,299.00
Wave Destroyer 14 14' N/A 64 PVC 22" N/A N/A 33" 4 37/1670 37/1670 4 100" ANY $3,399.00
Wave Destroyer 15 15' N/A 70 PVC 22" N/A N/A 32" 4 37/1670 37/1670 4 101" ANY N/A
Sabertooth 12'10" 5'8.5" 74 PVC 20.5" 15" 27.5" 29" 5 37/1670 37/1670 4     $4,299.00
Lion 14' 14' N/A 78 PVC 25.5" N/A N/A 27" 4 37/1670 37/1670 4 120" ANY $3,499.00
Lion 16' 16' N/A 93 PVC 27.5" N/A N/A 32" 4 37/1670 37/1670 4 144" ANY $3,959.00
Tributary Catarafts
1422 14 0 70 PVC 22 0 0 24 4 31/1670   4 96 ANY N/A
1624 16 0 78 PVC 24 0 0 25 4 31/1670   4 120 ANY N/A
NRS Inflatable Kayaks
MaverIK I 9'9" 35.5" 33 Pennel Orca 11'' 10.5''   18'' 4 41/1100 41/1100 2 N/A N/A N/A
MaverIK II 12'5" 35.5" 46 Pennel Orca 11'' 10.5''   18'' 5 41/1100 41/1100 2 N/A N/A N/A
Riken Legend I 9' 7" 37.5" 39 Pennel Orca 10.5" 11" 16" W 20" 4 41/1100 41/1100 2 N/A N/A N/A
Riken Legend II 12'8" 37.5" 50 Pennel Orca 11" 11" 16" W 19.5" 5 41/1100 41/1100 2 N/A N/A N/A
Pike Fishing 12'8" 39" 46 PVC 11"   17"W   3 48/2000 48/2000 2 N/A N/A N/A
Rascal 7' 31" 23 Pennel Orca 8"   15"W 14" 4 41/1000 41/1000 2 N/A N/A N/A
Outlaw I 9'10" 38" 26 PVC 10.5"   17.5" W 18" 4 44/1000 44/1000 2 N/A N/A N/A
Outlaw II 12'2" 39" 34 PVC 10.5"   18" W 18" 5 44/1000 44/1000 2 N/A N/A N/A
Outlaw Legend I 9'7" 39" 33 PVC 10.5"   18" W 18.5" 4 44/1000 44/1000 2 N/A N/A N/A
Outlaw Legend II 12'9" 39" 45 PVC 10.5"   18" W 18.5" 5 44/1000 44/1000 2 N/A N/A N/A
Bandit I 9'7'' 36'' 20 Urethane 11'' N/A 14" W 18'' 3 20/840 20/840 0 N/A N/A N/A
Bandit II 12'5'' 36'' 26 Urethane 11'' N/A 14" W 18'' 3 20/840 20/840 0 N/A N/A N/A
Rascal 8'6" 32.5" 17 Urethane 10"   12.5" W 18" 4 25/840 25/840 0 N/A N/A N/A
AIRE Inflatable Kayaks
Force 2009 and older 9'8'' 32'' 30 PVC 9.5'' N/A 13.25'' 6''/8 4 24/1100 24/1100 2 N/A N/A N/A
Force 2010 and newer 9'6 36" 32 PVC 10.5" N/A 15"W 11" 4 24/1100 27/1100 2 N/A N/A $2,549.00
Force XL 10'4'' 34.25'' 34 PVC 10.5'' N/A 13.25'' 7''/6.5 4 24/1100 27/1100 2 N/A N/A N/A
Lynx I 10'2" 37'' 32 PVC 11" N/A 16''W 15" 3 24/1100 27/1100 2 N/A N/A $2,049.00
Lynx II 12'6'' 39'' 43 PVC 11.5'' N/A 16''W 16.5"/15'' 3 24/1100 27/1100 2 N/A N/A $2,149.00
Outfitter I 9'8" 40" 36 PVC 12.5" N/A 14"W 17" 3 24/1100 27/1100 2 N/A N/A $2,099.00
Outfitter II 12'5" 41" 46 PVC 12.5" N/A 16"W 18.5" 3 24/1100 27/1100 2 N/A N/A $2,199.00
Super Lynx 14' 37'' 46 PVC 11'' N/A 16''W 9'' 3 24/1100 27/1100 2 N/A N/A N/A
Sea Tiger 18' 36'' 62 PVC 10.5'' N/A 14.5''W 9" 3 24/1100 27/1100 2 N/A N/A N/A
Traveler 15'1" 47'' 70 PVC 14'' N/A 19"W 9" 3 24/1100 27/1100 2 N/A N/A N/A
Riken Inflatable Kayaks
Legend I 9'6'' 35'' 39 Hypalon 11''   N/A 20'' 3 51/840 51/840 0 N/A N/A N/A
Legend II 10'10'' 38'' 59 Hypalon 11''   16''W x 32''L 20'' 3 51/840 51/840 0 N/A N/A N/A
Tributary Inflatable Kayaks
Spud 7'2" 35.5" 21.5 PVC 11.5"   13"W 7.5" 2 23/1000 23/1000 2 N/A N/A $539.00
Tomcat LV 8'4" 28" 26.5 PVC 8.75"   11.25"W 11.5" 4 30/500 30/500 2 N/A N/A N/A
Tomcat Solo 10'10'' 36'' 34 PVC 11.5''   13''W 15'' 4 23/1000 23/1000 2 N/A N/A $919.00
Tomcat Tandem 12'6'' 38.5'' 44 PVC 12''   15'' W 18" 5 23/1000 23/1000 2 N/A N/A $1,139.00
Strike 10'3'' 37'' 30 PVC 10.5''   16''W 9.5'' 3 23/1000 23/1000 2 N/A N/A $1,079.00
Strike 2 12'4'' 36.5'' 37 PVC 10''   16.5''W 9.5'' 3 23/1000 23/1000 2 N/A N/A $1,299.00
Sawtooth 13'3" 32" 36 PVC 9"   14" W 9" 5 30/650 32/1000 2 N/A N/A N/A
STAR Inflatable Kayaks
Beetle Bug 8'6" 44" 38 PVC 14"   17"W 20" 3 39/1000 48/2000 2 N/A N/A N/A
Starlite 100 10'6" 40" 36 PVC 13" 12" 15"W 19" 4 39/1000 62/4000 2 N/A N/A N/A
Starlite 200 12'10" 39" 48 PVC 12" 12.5" 14.5"W 20.5"/19.5" 5 39/1000 62/4000 2 N/A N/A N/A
Raven I 9'10" 38" 38 PVC 10.5"   17"W 16.5" 3 44/1000 44/1000 2 N/A N/A $995.00
Raven II 12'2" 38" 44 PVC 10.5"   17"W 16.5" 3 44/1000 44/1000 2 N/A N/A $1,095.00
Viper 9'6" 36" 33 PVC 10.5"   15"W 13.75" 5 44/1000 44/1000 2 N/A N/A $1,095.00
Viper XL 10'2" 37" 39.5 PVC 11"   15"W 13.75" 5 44/1000 44/1000 2 N/A N/A $1,195.00
Paragon 10'11" 36" 40 PVC 10"   16"W 0" 3 44/1000 44/1000 2 N/A N/A $445.20
Paragon XL 13'6" 36" 48 PVC 10"   16"W 0" 3 44/1000 44/1000 2 N/A N/A $501.20
Paragon Tandem 15' 36" 58.5 PVC 10"   16"W 0" 3 44/1000 44/1000 2 N/A N/A $557.20
Pike Fishing 12'8" 38" 48 PVC 10.5"   17"W 10.5" 3 44/1000 44/1000 2 N/A N/A N/A
Pike Pro Fishing 12'8" 38" 50 PVC 10.5"   17"W 10.5" 3 44/1000 44/1000 2 N/A N/A N/A
Challenger Fish 10'8" 38" 27 PVC 9"   20" 12" 3 30/1000   3 N/A N/A N/A
Rival Fish 12'6" 38" 31 PVC 9"   20" 12" 3 30/1000   2 N/A N/A N/A
Rival 12'6" 38" 30 PVC 9"   20" 12" 3 30/1000   2 N/A N/A $532.00