Compare Inflatable Raft Specs & Measurements
NRS Rafts
Length | Width | Weight |
Tube |
Diminishing |
Number |
Bow Kick | Stern Kick | # of Air |
Valve Type | Self |
Material | Weight/Denier |
Weight/Denier |
D-Rings/ |
Number of |
Center |
Suggested NRS |
Maximum |
Flat Area |
Warranty | Price | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Approach 100 | 10' | 49" | 16"/12" | 0 | 22" | 22" | 4 | Leafield - C7 | Yes | PVC | 52 oz/2000D | 52 oz/2000D | 10 | 6 | 17" | 5 Years Retail, 3 Years Commercial | $3,795.00 | |||||
Approach 120 | 12' | 49" | 16"/12" | 0 | 22" | 22" | 4 | Leafield - C7 | Yes | PVC | 52 oz/2000D | 52 oz/2000D | 10 | 6 | 17" | 5 Years Retail, 3 Years Commercial | $4,995.00 | |||||
Approach 138 | 13' 8" | 59" | 16.5"/12" | 0 | 22" | 22" | 4 | Leafield - C7 | Yes | PVC | 52 oz/2000D | 52 oz/2000D | 6 | 6 | 26" | 5 Years Retail, 3 Years Commercial | $6,395.00 | |||||
E-120 | 12' 1" | 5' 6" | 108 | 18" | 2 | 27" | 27" | 7 | Leafield - C7 | Yes | Pennel Orca | 48/1670 | 48/1670 | 14 | 6 | 31" | 48" | 70" | 10 Years Retail, 6 Years Commercial | N/A | ||
E-120D | 12' 3" | 6' 3" | 117 | 18.5" | 17.5"/17.5" | 2 | 28" | 28" | 7 | Leafield - C7 | Yes | Pennel Orca | 48/1670 | 48/1670 | 14 | 6 | 37.5" | 60" | 65" | 60" | 10 Years Retail, 6 Years Commercial | $5,950.00 |
E-125 (Prior to Aug 2005) | 12' 6" | 6' 3" | 130 | 19.25" | 29" | 29" | 7 | Yes | Pennel Orca | 41/1100 | 48/1670 | 6 | 33.5" | 54" | 70" | N/A | ||||||
E-130 | 13' | 6' 2" | 123 | 18" | 2 | 28" | 28" | 7 | Leafield - C7 | Yes | Pennel Orca | 48/1670 | 48/1670 | 14 | 6 | 37" | 60" | 72" | 10 Years Retail, 6 Years Commercial | $6,500.00 | ||
E-132D | 13' 5" | 6' 4" | 133 | 19" | 17" | 3 | 29" | 29" | 7 | Leafield - C7 | Yes | Pennel Orca | 48/1670 | 48/1670 | 14 | 6 | 38" | 60" | 82" | 77" | 10 Years Retail, 6 Years Commercial | $6,750.00 |
E-132D (Prior to Aug 2005) | 13' 2" | 6' 1" | 117 | 19.25" | 24" | 24" | 8 | Yes | Pennel Orca | 41/1100 | 48/1670 | 6 | 35" | 60" | 73" | N/A | ||||||
E-135 (Prior to Aug 2005) | 13' 6" | 6' 5" | 133 | 19.5" | 30" | 30" | 7 | Yes | Pennel Orca | 41/1100 | 48/1670 | 6 | 38" | 60" | 73" | N/A | ||||||
E-136 | 13' 6" | 6' 6" | 134 | 20" | 2 | 30" | 30" | 7 | Leafield - C7 | Yes | Pennel Orca | 48/1670 | 48/1670 | 14 | 6 | 38" | 60" | 73" | 10 Years Retail, 6 Years Commercial | $6,600.00 | ||
E-139D Dodger XL | 13' 9" | 6' 7" | 139 | 19" | 17.5" | 3 | 28" | 28" | 8 | Leafield - C7 | Yes | Pennel Orca | 48/1670 | 48/1670 | 14 | 6 | 40" | 60" | 76" | 68" | 10 Years Retail, 6 Years Commercial | $6,900.00 |
E-140 | 14' | 7' | 148 | 20" | 2 | 29" | 29" | 7 | Leafield - C7 | Yes | Pennel Orca | 48/1670 | 48/1670 | 14 | 6 | 45" | 66" | 82" | 10 Years Retail, 6 Years Commercial | $7,000.00 | ||
E-140 (Prior to Aug 2005) | 14' | 7' | 152 | 20" | 29" | 29" | 7 | Yes | Pennel Orca | 41/1100 | 48/1670 | 6 | 45" | 66" | 82" | N/A | ||||||
E-141 (Prior to Aug 2005) | 14' 1" | 7' 1" | 156 | 20" | 32" | 32" | 8 | Yes | Pennel Orca | 41/1100 | 48/1670 | 6 | 45" | 66" | 76" | N/A | ||||||
E-142 | 14' | 6' 6" | 141 | 20" | 2 | 30.5" | 30.5" | 7 | Leafield - C7 | Yes | Pennel Orca | 48/1670 | 48/1670 | 14 | 6 | 37" | 60" | 82" | 10 Years Retail, 6 Years Commercial | $6,850.00 | ||
E-145 (Prior to 2005) | 14' 6" | 6' 5" | 152 | 19.5" | 30" | 30" | 7 | Yes | Pennel Orca | 41/1100 | 48/1670 | 6 | 37" | 60" | 88" | N/A | ||||||
E-150 | 15' | 7' | 153 | 20" | 2 | 29" | 29" | 7 | Leafield - C7 | Yes | Pennel Orca | 48/1670 | 48/1670 | 14 | 6 | 45" | 66" | 94" | 10 Years Retail, 6 Years Commercial | $7,450.00 | ||
E-150 (Prior to Aug 2005) | 15' | 7' | 160 | 20" | 29" | 29" | 7 | Yes | Pennel Orca | 41/1100 | 48/1670 | 6 | 45" | 66" | 94" | N/A | ||||||
E-152D | 15' 2" | 7' | 154 | 20" | 18" | 2 | 29.5" | 29.5" | 7 | Leafield - C7 | Yes | Pennel Orca | 48/1670 | 48/1670 | 14 | 8 | 43" | 66" | 90" | 78" | 10 Years Retail, 6 Years Commercial | $7,600.00 |
E-160 | 16' | 7' 7" | 188 | 22" | 2 | 32" | 32" | 7 | Leafield - C7 | Yes | Pennel Orca | 48/1670 | 48/1670 | 14 | 8 | 47" | 72" | 88" | 10 Years Retail, 6 Years Commercial | $8,250.00 | ||
E-160 (Prior to Aug 2005) | 16' | 7' 7" | 196 | 22" | 32" | 32" | 7 | Yes | Pennel Orca | 41/1100 | 48/1670 | 8 | 47" | 72" | 88" | N/A | ||||||
E-161 | 16' | 7' 2" | 176 | 20" | 4 | 30.5" | 29" | 9 | Leafield - C7 | Yes | Pennel Orca | 48/1670 | 48/1670 | 14 | 8 | 45" | 66" | 96" | 10 Years Retail, 6 Years Commercial | $8,150.00 | ||
E-161 (Prior to Aug 2005) | 16' | 7' 2" | 175 | 20" | 30.5" | 29" | 9 | Yes | Pennel Orca | 41/1100 | 48/1670 | 8 | 45" | 66" | 96" | N/A | ||||||
E-162D | 16' | 7' 2" | 179 | 21" | 18" | 2 | 33" | 33" | 7 | Leafield - C7 | Yes | Pennel Orca | 48/1670 | 48/1670 | 14 | 6 | 44" | 66" | 96" | 80" | 10 Years Retail, 6 Years Commercial | $8,300.00 |
E-163D | 16' | 7' 2" | 209 | 21" | 18"/18" | 2 | 33" | 33" | 7 | Leafield - C7 | Yes | Pennel Orca | 48/1670 | 48/1670 | 12 | 6 | 44" | 66" | 88" | 10 Years Retail, 5 Years Commercial | N/A | |
E-176D | 17' 5" | 7' 9" | 187 | 22.75" | 18.5"/18.5" | 2 | 32" | 32" | 7 | Leafield - C7 | Yes | Pennel Orca | 48/1670 | 48/1670 | 14 | 8 | 47" | 72" | 110" | 81" | 10 Years Retail, 6 Years Commercial | $8,900.00 |
E-180 | 18' | 8' 4" | 217 | 24" | 2 | 34.5" | 34.5" | 7 | Leafield - C7 | Yes | Pennel Orca | 48/1670 | 48/1670 | 14 | 8 | 53" | 82" | 100" | 10 Years Retail, 6 Years Commercial | $9,300.00 | ||
E-180 (Prior to Aug 2005) | 18' | 8' 4" | 217 | 24" | 34.5" | 34.5" | 7 | Yes | Pennel Orca | 41/1100 | 48/1670 | 8 | 53" | 76" | 100" | N/A | ||||||
Livery 106 | 10' 5" | 4' 11" | 62 | 18" | 2 | 24" | 24" | 4 | Leafield - C7 | No | Pennel Orca | 41/1100 | 41/1100 | 6 | 2 | 26" | 48" | 65" | 7 Years Retail, 4 Years Commercial | $3,300.00 | ||
Livery 120 | 12' 1" | 5' 6" | 72 | 18" | 2 | 27" | 27" | 4 | Leafield - C7 | No | Pennel Orca | 41/1100 | 41/1100 | 6 | 2 | 32" | 48" | 69" | 7 Years Retail, 4 Years Commercial | $3,550.00 | ||
Livery 130 | 13' | 6' 2" | 80 | 18" | 2 | 28" | 28" | 4 | Leafield - C7 | No | Pennel Orca | 41/1100 | 41/1100 | 6 | 2 | 37" | 60" | 76" | 7 Years Retail, 4 Years Commercial | $3,900.00 | ||
Livery 140 | 14' | 7' 2" | 94 | 21" | 2 | 29" | 29" | 4 | Leafield - C7 | No | Pennel Orca | 41/1100 | 41/1100 | 6 | 2 | 45" | 66" | 81" | 7 Years Retail, 4 Years Commercial | $4,000.00 | ||
Livery 96 | 9' 5" | 4' 11" | 57 | 17" | 2 | 24" | 24" | 4 | Leafield - C7 | No | Pennel Orca | 41/1100 | 41/1100 | 6 | 2 | 26" | 48" | 52" | 7 Years Retail, 4 Years Commercial | $2,975.00 | ||
Osprey 120 | 12' | 5' 10" | 78 | 17" | 29" | 29" | 6 | Urethane | 31/1680 | 31/1680 | 36" | 54" | 50" | N/A | ||||||||
Osprey 135 | 13' 6" | 6' | 92 | 18" | 30" | 30" | 6 | Urethane | 31/1680 | 31/1680 | 36" | 54" | 68" | N/A | ||||||||
Osprey High 5 | 10' | 5' 3" | 60 | 19" | 27" | 27" | 6 | Urethane | 31/1680 | 31/1680 | 2 | 26" | 48" | 50" | N/A | |||||||
Otter 11 (Prior to Sept 2005) | 11' 6" | 5' 6" | 84.9 | 17" | 26" | 26" | 6 | Yes | Pennel Orca | 41/1100 | 41/1100 | 2 | 31" | 48" | 55" | N/A | ||||||
Otter 120 | 12' 1" | 5' 6" | 91 | 18" | 2 | 27" | 27" | 6 | Leafield - C7 | Yes | Pennel Orca | 41/1100 | 41/1100 | 12 | 4 | 31" | 48" | 66" | 7 Years Retail, 4 Years Commercial | N/A | ||
Otter 120D | 12' 3" | 6' 3" | 91 | 18.5" | 17.5" | 2 | 28" | 28" | 6 | Leafield - C7 | Yes | Pennel Orca | 41/1100 | 41/1100 | 12 | 4 | 37.5" | 60" | 65" | 60" | 7 Years Retail, 4 Years Commercial | $4,700.00 |
Otter 13 (Prior to Sept 2005) | 13' | 6' 2" | 99 | 18" | 28" | 28" | 6 | Yes | Pennel Orca | 41/1100 | 41/1100 | 2 | 37" | 60" | 72" | N/A | ||||||
Otter 130 | 13' | 6' 2" | 104 | 18" | 2 | 28" | 28" | 6 | Leafield - C7 | Yes | Pennel Orca | 41/1100 | 41/1100 | 12 | 4 | 37" | 60" | 72" | 7 Years Retail, 4 Years Commercial | $5,100.00 | ||
Otter 14 (Prior to Sept 2005) | 14' | 6' 6" | 115 | 20" | 30.5" | 30.5" | 6 | Yes | Pennel Orca | 41/1100 | 41/1100 | 2 | 37" | 60" | 82" | N/A | ||||||
Otter 140 | 14' | 7' | 126 | 20" | 2 | 29" | 29" | 6 | Leafield - C7 | Yes | Pennel Orca | 41/1100 | 41/1100 | 12 | 4 | 45" | 66" | 82" | 7 Years Retail, 4 Years Commercial | $5,700.00 | ||
Otter 142 | 14' | 6' 6" | 118 | 20" | 2 | 30.5" | 30.5" | 6 | Leafield - C7 | Yes | Pennel Orca | 41/1100 | 41/1100 | 12 | 4 | 37" | 60" | 82" | 7 Years Retail, 4 Years Commercial | $5,550.00 | ||
Otter 150 | 15' | 7' | 131 | 20" | 2 | 29" | 29" | 6 | Leafield - C7 | Yes | Pennel Orca | 41/1100 | 41/1100 | 12 | 4 | 45" | 66" | 94" | 7 Years Retail, 4 Years Commercial | $6,250.00 | ||
Otter Fishing Dodger XL | 13' 9" | 6' 5" | 103 | 20" | 18" | 0 | 27" | 27" | 4 | Leafield - C7 | Yes | Pennel Orca | 41/1100 | 41/1100 | 12 | 6 | 37" | 60" | 78" | 68" | 7 Years Retail, 4 Years Commercial | $5,400.00 |
Otter Livery 105 (Prior to Sept 2005) | 10' 6" | 4' 11" | 72 | 16.5" | 24" | 24" | 4 | No | Pennel Orca | 47/840 | 47/840 | 0 | 27.5" | 48" | 63" | N/A | ||||||
Otter Livery 115 (Prior to Sept 2005) | 11' 6" | 5' 6" | 83.9 | 17" | 24" | 24" | 4 | No | Pennel Orca | 47/840 | 47/840 | 0 | 34.5" | 48" | 61" | N/A | ||||||
Otter Livery 130 (Prior to Sept 2005) | 13' | 6' | 83 | 17" | 26" | 26" | 4 | No | Pennel Orca | 47/840 | 47/840 | 0 | 38" | 54" | 77" | N/A | ||||||
Otter Livery 140 (Prior to Sept 2005) | 13' | 6' | 83 | 17" | 26" | 26" | 4 | No | Pennel Orca | 47/840 | 47/840 | 0 | 38" | 54" | 77" | N/A | ||||||
Otter Livery 95 (Prior to Sept 2005) | 9' 6" | 4' 11" | 68 | 16.5" | 24" | 24" | 4 | No | Pennel Orca | 47/840 | 47/840 | 0 | 27.5" | 48" | 50" | N/A | ||||||
Outlaw 120D | 12' 3" | 6' 3" | 108 | 18.5" | 17.5"/17.5" | 2 | 28" | 28" | 6 | Leafield - C7 | Yes | PVC | 48/2000 | 62/4000 | 12 | 4 | 37.5" | 60" | 60" | 3 Years Retail, 1 Years Commercial | N/A | |
Outlaw 130 | 13' | 6' 3" | 123 | 18" | 2 | 28" | 28" | 6 | Leafield - C7 | Yes | PVC | 48/2000 | 62/4000 | 12 | 4 | 39" | 60" | 72" | 3 Years Retail, 1 Years Commercial | N/A | ||
Outlaw 140 | 14' | 7' 2" | 153 | 21" | 2 | 30" | 30" | 6 | Leafield - C7 | Yes | PVC | 48/2000 | 62/4000 | 12 | 4 | 44" | 66" | 83" | 3 Years Retail, 1 Years Commercial | N/A | ||
Outlaw 142 | 14' | 6' 6" | 143 | 20" | 2 | 30.5" | 30.5" | 6 | Leafield - C7 | Yes | PVC | 48/2000 | 62/4000 | 12 | 4 | 37" | 60" | 82" | 3 Years Retail, 1 Years Commercial | N/A | ||
Outlaw 150 | 15' | 7' 3" | 157 | 22" | 2 | 31" | 31" | 6 | Leafield - C7 | Yes | PVC | 48/2000 | 62/4000 | 12 | 4 | 43" | 66" | 94" | 3 Years Retail, 1 Years Commercial | N/A | ||
Patriot 130 | 13' | 6' 4" | 103 | 18" | 2 | 28" | 28" | 6 | Leafield - C7 | Yes | XR Mariner | 38/1000 | 38/1000 | 12 | 4 | 38" | 60" | 72" | 5 Years Retail, 3 Years Commercial | N/A | ||
Patriot 140 | 14' | 7' 3" | 126 | 21" | 2 | 31" | 31" | 6 | Leafield - C7 | Yes | XR Mariner | 38/1000 | 38/1000 | 12 | 4 | 45" | 66" | 82" | 5 Years Retail, 3 Years Commercial | N/A | ||
Patriot 142 | 14' | 6' 8" | 122 | 21" | 2 | 31" | 31" | 6 | Leafield - C7 | Yes | XR Mariner | 38/1000 | 38/1000 | 12 | 4 | 37" | 60" | 82" | 5 Years Retail, 3 Years Commercial | N/A | ||
Revolution 120 | 12' | 5' 6" | 78 | 17" | 27.5" | 27.5" | 6 | Urethane | 31/1680 | 31/1680 | 32" | 48" | 65" | N/A | ||||||||
Revolution 130 | 13' | 6' 2" | 92 | 18" | 28" | 28" | 6 | Urethane | 31/1680 | 31/1680 | 37" | 60" | 72" | N/A | ||||||||
Revolution 140 | 14' | 7' | 106 | 20" | 31" | 31" | 6 | Urethane | 31/1680 | 31/1680 | 44" | 66" | 83" | N/A | ||||||||
Revolution 150 | 15' | 7' 2" | 115 | 20" | 31" | 31" | 6 | Urethane | 31/1680 | 31/1680 | 46" | 66" | 94" | N/A | ||||||||
Slipstream 106 | 10' 6" | 5' 3" | 17"/15.5" | 0 | 25" | 24" | 4 | Leafield - C7 | Yes | PVC | 52/2000 | 52/2000 | 10 | 6 | 29" | 5 Years Retail, 3 Years Commercial | $4,495.00 | |||||
Slipstream 120 | 12' 3" | 6' 3" | 18.5" | 17.5" | 0 | 28" | 28" | 6 | Leafield - C7 | Yes | PVC | 52/2000 | 52/2000 | 12 | 4 | 37.5" | 60" | 65" | 60" | 5 Years Retail, 3 Years Commercial | N/A | |
Slipstream 129 | 12' 9" | 6' | 18.5"/16.5" | 0 | 28" | 28" | 4 | Leafield - C7 | Yes | PVC | 52/2000 | 52/2000 | 10 | 6 | 35" | 5 Years Retail, 3 Years Commercial | $5,495.00 | |||||
Slipstream 139 | 13' 9" | 6' 7" | 19" | 17.5" | 0 | 28" | 28" | 8 | Leafield - C7 | Yes | PVC | 52/2000 | 52/2000 | 12 | 4 | 40" | 60" | 76" | 76" | 5 Years Retail, 3 Years Commercial | N/A | |
Slipstream 142 | 14' 2" | 6' 7" | 20"/17" | 0 | 27" | 27" | 4 | Leafield - C7 | Yes | PVC | 52/2000 | 52/2000 | 10 | 6 | 39" | 5 Years Retail, 3 Years Commercial | $5,995.00 | |||||
Slipstream 96 | 9' 5" | 4' 11" | 17" | 0 | 24" | 24" | 4 | Leafield - C7 | Yes | PVC | 52/2000 | 52/2000 | 8 | 4 | 26" | 48" | 52" | 5 Years Retail, 3 Years Commercial | N/A |
STAR Rafts
Length | Width | Weight |
Tube |
Diminishing |
Number |
Bow Kick | Stern Kick | # of Air |
Valve Type | Self |
Material | Weight/Denier |
Weight/Denier |
D-Rings/ |
Number of |
Center |
Suggested NRS |
Maximum |
Flat Area |
Warranty | Price | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
High Five | 9' 10" | 5' 4" | 87 | 18" | 16.5" | 1 | 29" | 29" | 6 | Leafield - C7 | Yes | PVC | 52/2000 | 52/2000 | 10 | 2 | 28" | 48" | 50" | 5 Years Retail, 3 Years Commercial | $1,995.00 | |
Lightning Bug | 12' 2" | 72" | 88 | 24" | 16" | 0 | 32" | 32" | 4 | Leafield - C7 | Yes | PVC | 52/2000 | 52/2000 | 12 | 2 | 24" | 48" | 80" | 5 Years Retail, 3 Years Commercial | $2,695.00 | |
Outlaw 120 | 12' 2" | 6' 3" | 107 | 19" | 17.5"/17.5" | 2 | 29" | 29" | 6 | Yes | PVC | 52/2000 | 52/2000 | 12 | 2 | 37" | 60" | 60" | 5 Years Retail, 3 Years Commercial | $2,495.00 | ||
Outlaw 130 | 13' | 6' 2" | 118 | 18" | 2 | 30" | 30" | 6 | Yes | PVC | 52/2000 | 52/2000 | 12 | 4 | 37" | 60" | 72" | 5 Years Retail, 3 Years Commercial | $2,375.00-$2,695.00 | |||
Outlaw 140 | 14' 1" | 7' 3" | 143 | 22" | 2 | 30" | 30" | 6 | Leafield - C7 | Yes | PVC | 52/2000 | 52/2000 | 12 | 4 | 43" | 66" | 83" | 5 Years Retail, 3 Years Commercial | $2,795.00 | ||
Outlaw 142 | 14' 2" | 6' 7" | 138 | 21" | 2 | 31" | 31" | 6 | Leafield - C7 | Yes | PVC | 52/2000 | 52/2000 | 12 | 4 | 37" | 60" | 82" | 5 Years Retail, 3 Years Commercial | $2,795.00 | ||
Outlaw 150 | 15' 1" | 7' 3" | 153 | 22" | 2 | 30" | 30" | 6 | Leafield - C7 | Yes | PVC | 52/2000 | 52/2000 | 12 | 4 | 43" | 66" | 94" | 5 Years Retail, 3 Years Commercial | $2,895.00 | ||
Outlaw 160 | 16' 3" | 7' 10" | 170 | 23" | 2 | 33" | 33" | 6 | Leafield - C7 | Yes | PVC | 52/2000 | 52/2000 | 12 | 6 | 47" | 72" | 88" | 5 Years Retail, 3 Years Commercial | $3,195.00 | ||
Select Big Dipper | 15' 10" | 86" | 168 | 20" | 4 | 31" | 31" | 8 | Leafield - C7 | Yes | PVC | 39/1000 | 62/4000 | 12 | 2 | 43" | 66" | 87" | 5 Years Retail, 3 Years Commercial | $4,316.00 | ||
Select Eastern Star | 13' | 73" | 120 | 19" | 3 | 29" | 29" | 8 | Leafield - C7 | Yes | PVC | 39/1000 | 62/4000 | 12 | 2 | 32" | 54" | 70" | 5 Years Retail, 3 Years Commercial | N/A | ||
Select Hurricane | 13' 10" | 86" | 150 | 20" | 3 | 31" | 31" | 7 | Leafield - C7 | Yes | PVC | 39/1000 | 62/4000 | 12 | 2 | 43" | 66" | 71" | 5 Years Retail, 3 Years Commercial | $3,996.00 | ||
Select Thunder | 11' 11" | 74" | 114 | 19" | 2 | 27" | 27" | 6 | Leafield - C7 | Yes | PVC | 39/1000 | 62/4000 | 12 | 2 | 34" | 54" | 59" | 5 Years Retail, 3 Years Commercial | $3,516.00 | ||
Sport Bug 12.5 | 12' 5" | 73" | 119 | 24" | 2 | 31" | 31" | 6 | Leafield - C7 | Yes | PVC | 48/2000 | 62/4000 | 3 | 5 | 27" | 54" | 99" | 5 Years Retail, 3 Years Commercial | N/A | ||
Sport Bug 14 | 14' 5" | 79" | 154 | 26" | 3 | 31" | 31" | 7 | Leafield - C7 | Yes | PVC | 48/2000 | 62/4000 | 17 | 5 | 27" | 54" | 107" | 5 Years Retail, 3 Years Commercial | N/A | ||
Starlite 10.5 | 10' 3" | 64" | 64 | 17" | 2 | 23" | 23" | 6 | Leafield - C7 | No | PVC | 39/1000 | 62/4000 | 6 | 2 | 30" | 48" | 60" | 5 Years Retail, 3 Years Commercial | N/A | ||
Starlite 12 | 11' 11" | 72" | 80 | 18" | 2 | 27" | 27" | 6 | Leafield - C7 | No | PVC | 39/1000 | 62/4000 | 6 | 2 | 36" | 54" | 60" | 5 Years Retail, 3 Years Commercial | N/A | ||
Starlite 13 | 13' | 72" | 89 | 19" | 3 | 29" | 29" | 7 | Leafield - C7 | No | PVC | 39/1000 | 62/4000 | 10 | 2 | 35" | 54" | 72" | 5 Years Retail, 3 Years Commercial | N/A | ||
Starlite 14 | 13' 10" | 86" | 110 | 20" | 3 | 31" | 31" | 7 | Leafield - C7 | No | PVC | 39/1000 | 62/4000 | 12 | 2 | 46" | 66" | 72" | 5 Years Retail, 3 Years Commercial | N/A | ||
Starlite 15 | 15' 3" | 86" | 152 | 20.5" | 4 | 31" | 31" | 8 | Leafield - C7 | No | PVC | 39/1000 | 62/4000 | 12 | 2 | 45" | 66" | 76" | 5 Years Retail, 3 Years Commercial | N/A | ||
Super Bug | 15' | 88" | 120 | 26" | 16" | 0 | 33" | 33" | 4 | Leafield - C7 | Yes | PVC | 52/2000 | 52/2000 | 13 | 6 | 36" | 66" | 109" | 5 Years Retail, 3 Years Commercial | $3,195.00 | |
Texas Bug | 9' 6" | 64" | 60 | 18" | 2 | 25" | 25" | 6 | No | PVC | 39/1000 | 62/4000 | 6 | 2 | 28" | 48" | 50" | 5 Years Retail, 3 Years Commercial | N/A | |||
Water Bug I | 11' 1" | 69" | 70 | 20" | 2 | 26" | 26" | 6 | Leafield - C7 | No | PVC | 39/1000 | 62/4000 | 6 | 2 | 29" | 48" | 50" | 5 Years Retail, 3 Years Commercial | $2,295.00 | ||
Water Bug II | 12' 1" | 69" | 77 | 19" | 2 | 26" | 26" | 6 | Leafield - C7 | No | PVC | 39/1000 | 62/4000 | 6 | 2 | 32" | 54" | 77" | 5 Years Retail, 3 Years Commercial | N/A | ||
Water Bug lll | 13' | 74" | 85 | 21" | 3 | 29" | 29" | 7 | Leafield - C7 | No | PVC | 39/1000 | 62/4000 | 6 | 2 | 31" | 54" | 72" | 5 Years Retail, 3 Years Commercial | N/A | ||
Wonder Bug | 14' | 76" | 111 | 26" | 16" | 0 | 34" | 34" | 4 | Leafield - C7 | Yes | PVC | 52/2000 | 52/2000 | 13 | 6 | 24" | 54" | 100" | 5 Years Retail, 3 Years Commercial | $2,995.00 |
AIRE Rafts
Length | Width | Weight |
Tube |
Diminishing |
Number |
Bow Kick | Stern Kick | # of Air |
Valve Type | Self |
Material | Weight/Denier |
Weight/Denier |
D-Rings/ |
Number of |
Center |
Suggested NRS |
Maximum |
Flat Area |
Warranty | Price | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cub | 10' 5" | 5' 2" | 61 | 18" | 2 | 7" | 7" | 3 | Leafield - C7 | Yes | PVC | 36/1670 | 8 | 0 | 26" | 48" | 54" | 10 Years Retail, 5 Years Commercial | $4,810.00 | |||
D Series 156D | 15' 6" | 6' 9" | 169 | 22" | 20"/20" | 2 | 13.5" | 13.5" | 7 | Leafield - C7 | Yes | PVC | 37/1670 | 37/1670 | 12 | 4 | 37" | 60" | 106.5" | 10 Years Retail, 5 Years Commercial | N/A | |
Puma | 11' 6" | 5' 6" | 89 | 18" | 13.25"/13.25" | 2 | 12" | 12" | 5 | Leafield - C7 | Yes | PVC | 37/1670 | 37/1670 | 10 | 0 | 29.5" | 48" | 60" | 10 Years Retail, 5 Years Commercial | $4,910.00 | |
Super Duper Puma | 14' 2" | 5' 10" | 115 | 19.5" | 15.5"/15.5" | 2 | 14" | 14" | 6 | Leafield - C7 | Yes | PVC | 37/1670 | 37/1670 | 14 | 4 | 31" | 54" | 78" | 10 Years Retail, 5 Years Commercial | $6,280.00 | |
Super Puma | 13' 1" | 5' 8" | 96 | 18.5" | 15"/15" | 2 | 14" | 14" | 6 | Leafield - C7 | Yes | PVC | 37/1670 | 37/1670 | 10 | 0 | 31" | 54" | 68" | 10 Years Retail, 5 Years Commercial | $5,440.00 |
Tributary Rafts
Length | Width | Weight |
Tube |
Diminishing |
Number |
Bow Kick | Stern Kick | # of Air |
Valve Type | Self |
Material | Weight/Denier |
Weight/Denier |
D-Rings/ |
Number of |
Center |
Suggested NRS |
Maximum |
Flat Area |
Warranty | Price | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
12.0 SB (Prior to 2010) | 12' 3" | 6' | 87 | 17" | 7.5" | 7.5" | 7 | Yes | PVC | 31/1670 | 31/1670 | 37" | 54" | 65" | N/A | |||||||
12.0 SF | 12' 3" | 6' | 87 | 17" | 7.5" | 7.5" | 6 | No | PVC | 32/1500 | 40/1500 | 37" | 54" | 65" | N/A | |||||||
12.0 SF (2007 - 2014) | 12' 3" | 6' | 87 | 17" | 3 | 7.5" | 7.5" | 6 | Leafield - B7 | No | PVC | 31/1670 | 31/1670 | 10 | 0 | 37" | 54" | 65" | 5 Years Retail, 1 Years Commercial | N/A | ||
13.0 SB | 13' 3" | 6' 8" | 115 | 19" | 13.5" | 13.5" | 8 | Yes | PVC | 34/1000 | 42/1000 | 42" | 65" | N/A | ||||||||
13.0 SB (2007 - 2014) | 13' 3" | 6' 8" | 115 | 19" | 3 | 13.5" | 13.5" | 8 | Leafield - B7 | Yes | PVC | 31/1670 | 31/1670 | 10 | 4 | 42" | 60" | 65" | 5 Years Retail, 1 Years Commercial | N/A | ||
14.0 SB | 14' 3" | 6' 10" | 123 | 20" | 9.5" | 9.5" | 8 | Yes | PVC | 34/1000 | 42/1000 | 41" | 62" | 70" | N/A | |||||||
14.0 SB (2007 - 2014) | 14' 3" | 6' 10" | 123 | 20" | 3 | 9.5" | 9.5" | 8 | Leafield - B7 | Yes | PVC | 31/1670 | 31/1670 | 10 | 4 | 41" | 60" | 70" | 5 Years Retail, 1 Years Commercial | N/A | ||
9.0 SF | 9' 8" | 5' 3" | 57 | 15" | 10" | 10" | 4 | No | PVC | 32/1500 | 40/1500 | 33" | 48" | 45" | N/A | |||||||
9.5 SB (2007 - 2014) | 9' 7" | 5' 4" | 69 | 18" | 9.25" | 9.25" | 5 | Yes | PVC | 31/1670 | 31/1670 | 27" | 54" | 50" | N/A | |||||||
9.5 SF (2007 - 2014) | 9' 8" | 5' 3" | 57 | 15" | 2 | 10" | 10" | 4 | Leafield - B7 | No | PVC | 31/1670 | 31/1670 | 10 | 0 | 35" | 48" | 45" | 5 Years Retail, 1 Years Commercial | N/A | ||
Tributary 12 | 12' 2" | 6' 1" | 104 | 18" | 17"/17" | 2 | 9" | 9" | 6 | Leafield - C7 | Yes | PVC | 42/2000 | 42/2000 | 10 | 4 | 37" | 60" | 65" | 5 Years Retail, 1 Years Commercial | $3,360.00 | |
